Specification | Description |
---|---|
Work Surface | 86.61" x 33.46" |
Floor To Table Top | 41.73" |
Max. Load Capacity | 5,500 lbs. |
Column-Spindle Center | 35.43" |
X-Axis Travels | 80.71" |
Y-Axis Travels | 33.46" |
Z-Axis Travels | 29.53" |
Table Top-Spindle Nose | 7.87" - 37.40" |
Cutting Feed Rate | 394 IPM |
Spindle Speed | 20 - 12,000 RPM |
Motor | 25 / 20 HP |
Bearing Diameter | 3.94" |
Tool Storage | 36 Tools |
Max. Tool Diameter | 4.72" |
Max. Tool Length | 15.75" |
Max. Tool Weight | 44 lbs. |
Machine Floor Space | 215" x 175" x 132" |
Machine Weight | 33,000 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com